5/16″, 3/8″, 7/16″, 1/2″ Water Rescue Rope
Core/Sheath: Nylon/Polypropylene (5/16″, 3/8″); Braided Polypropylene/Polypropylene (7/16″, 1/2″)
A highly buoyant rope provides rescue personnel with a range of options to meet their specific needs. Ideal for swift water, flood, and ice rescue applications.
Available Lengths: 75′, 150′, 200′, 300′, 600′, 660′ | 23, 46, 61, 92, 183, 200 m
NFPA 1983: 3/8″ Throwline
Diameter (mm) | MBS Rating (lb) | Elong. at 300 lb (%) |
8.0 | 1,596 | 7.0 |
Weight (lb/100′) | MBS Rating (kN) | |
2.1 | 7.1 | |
Diameter (mm) | MBS Rating (lb) | Elong. at 300 lb (%) |
9.5 | 3,416 | 4.2 |
Weight (lb/100′) | MBS Rating (kN) | |
3.3 | 15.2 | |
Diameter (mm) | MBS Rating (lb) | Elong. at 300 lb (%) |
11.0 | 4,406 | 2.6 |
Weight (lb/100′) | MBS Rating (kN) | |
4.3 | 19.6 | |
Diameter (mm) | MBS Rating (lb) | Elong. at 300 lb (%) |
12.5 | 5,754 | 1.8 |
Weight (lb/100′) | MBS Rating (kN) | |
5.2 | 25.6 |
Reviews
There are no reviews yet.