Made to exacting PMI standards, these new ropes satisfy the need for a softer hand and a bit more stretch than PMI’s current low stretch ropes. Popular in rope access work around the globe, this style of rope meets all applicable standards including CI and CE. PMI is proud to introduce these new global ropes for work and rescue applications.
11 mm Global Pro Rope by PMI®
$495.00 – $512.00
Weight | 65 g/m |
---|---|
MBS | 27 kN (6069 lbf) |
Elongation 50–150kg(EN 1891) | 2.8% |
Falls | 16 |
Knotability | 0.63 |
Sheath Slippage | 0.8% |
Shrinkage | 5.0% |
Sheath Content | 38.0% |
Compliant | CE, CI 1801, LOW STRETCH EN 1891-A |
Weight | 0.065 kg |
---|---|
Color | White, Green |
Length | 200 m (656 ft) |
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.