Product Details
- Designed specifically for our hardworking rescue customers, the breathable, waterproof, 320-denier Tritons™ fabric will hold up to years of abuse.
- Super tough Cardura® exterior material reinforces seat, elbows and knees for rugged protection in high-wear areas.
- With fewer seams, the Extreme SAR is now lighter than before making it easier to accomplish those physically-demanding rescues.
- The attached latex socks keep the water out and your feet much warmer.
- Stitch-free 3M™ Scotchlite™ Reflective Material around the wrists and ankles is welded into the material to increase visibility in low-light and foggy conditions without constricting movement or snagging in rugged terrain.
- Removable internal suspenders allow you to wear the suit down around your waist when you’re off the water.
- A self-draining cargo pocket keeps the essentials close at hand.
- Heavy-duty YKK® waterproof entry zipper seals out water and the men’s relief zipper lets you answer nature’s call without having to take the whole suit off.
- Seams are sealed with tough liquid rubber Reseal™ so they won’t leak, ever.
- Tough latex gaskets provide a long lasting, waterproof seal.
- Neoprene outer cuffs with adjustable hook-and-loop closures on the neck, wrist and ankles protect the latex gaskets.
- Webbing buckle-closure waist belt allows for a more custom fit.
- The Grizzly cut, G-XXL, gives more room around the chest, waist and thighs to fit the larger customer.
Specs
Weight: | M/L 5.25 lbs. |
---|---|
Material: | 320-denier, 3 layer Triton™ |
Entry Style: | Front-Entry |
Waterproof: | Yes |
Breathable: | Yes |
Neck Closure: | Latex gasket with adjustable hook-and-loop |
Wrist Closure: | Latex gaskets with adjustable hook-and-loop over cuffs |
Waist System: | Buckle-closure waist belt |
Ankle Closures: | Adjustable hook-and-loop |
Pockets: | 1 – Cargo |
Latex Neck Gasket: | Yes |
Latex Wrist Gaskets: | Yes |
Socks: | Latex |
Relief Zipper: | Yes |
Reflective Detailing: | Yes |
Gender Sizing: | Men |
Features: |
|
Sizing
Size | Height | Weight (lbs) | Chest | Waist | Hip | Inseam | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 5’2″-5’6″ | 115-140 | 48.5″ | 43″ | 45.5″ | 32.5″ | 33″ |
M/L | 5’5″-6’0″ | 130-195 | 58″ | 46.5″ | 50.25″ | 33.5″ | 35″ |
L/XL | 5’9″-6’2″ | 170-220 | 59″ | 48.5″ | 52.75″ | 34″ | 35.5″ |
XL/XXL | 5’10”-6’4″ | 195-260 | 60″ | 50.5″ | 56.25″ | 34.5″ | 37″ |
G-XXL | 5’11”-6’4″ | 260-305 | 63.5″ | 54.5″ | 55.5″ | 35.5″ | 38.25″ |
Reviews
There are no reviews yet.